Wiper System, Complete
General Electrical System·Diagram 61_2710·16 parts
Exploded View
In stockOut of stock
Click a numbered callout on the drawing to jump to that part in the list.
Group 61Sub-group 45Callouts 14
Parts (16)
None in stock| # | Part | Availability | Price | |
|---|---|---|---|---|
| 01 | Wiper system, complete7213275 | Out of Stock | — | View → |
| 01 | Wiper system, complete7213290 | Out of Stock | — | View → |
| 01 | Wiper system, complete7338655 | Out of Stock | — | View → |
| 01 | Wiper system, complete7358080 | Out of Stock | — | View → |
| 02 | Wiper arm, driver's side7213271 | Out of Stock | — | View → |
| 02 | Wiper arm, passenger's side7213272 | Out of Stock | — | View → |
| 02 | Wiper arm, driver's side7213286 | Out of Stock | — | View → |
| 02 | Wiper arm, passenger's side7213287 | Out of Stock | — | View → |
| 03 | Set of wiper blades2183576 | Out of Stock | — | View → |
| 03 | Set of wiper blades2183591 | Out of Stock | — | View → |
| 04 | Holder, wiper system, middle7251647 | Out of Stock | — | View → |
| 04 | Holder, wiper system, middle7251648 | Out of Stock | — | View → |
| 05 | Oval-head screw/washer assembly9205320 | Out of Stock | — | View → |
| 06 | Hex nut6971889 | Out of Stock | — | View → |
| 07 | Covering cap8119867 | Out of Stock | — | View → |
| 08 | Blind rivet9191219 | Out of Stock | — | View → |
