Retrofit kit, M Aerodynamics basic kit
51 95 2 356 90751952356907·short number 2356907Genuine BMW Part
Photos coming soon — see the BMW diagram below
What's Included
| Pos | Part Number | Name | Qty |
|---|---|---|---|
| 1 | 7303107 | Grille, front, left | 1 |
| 10 | 8056851 | Cover, grille, middle bottom left | 1 |
| 11 | 8056852 | Cover, grille, middle bottom right | 1 |
| 12 | 8059937 | Cover, spray nozzle, primed left | 1 |
| 13 | 8059938 | Cover, spray nozzle, primed right | 1 |
| 14 | 8064633 | Grille, side, open, left | 1 |
| 15 | 8064634 | Grille, side, open, right | 1 |
| 16 | 8064635 | Grille, side, closed, left | 1 |
| 17 | 8064636 | Grille, side, closed, right | 1 |
| 18 | 8054019 | Mounting, bumper, corner rear left | 1 |
| 19 | 8054020 | Mounting, bumper, corner rear right | 1 |
| 2 | 7303108 | Grille, front, right | 1 |
| 20 | 8055208 | Cooling air duct | 1 |
| 21 | 8055209 | Air duct, brake, left | 1 |
| 22 | 8055210 | Air duct, brake, right | 1 |
| 23 | 8055211 | Air duct displaced radiator left | 1 |
| 24 | 8055212 | Air duct displaced radiator right | 1 |
| 25 | 7378581 | Trim, wheel arch, primed, front left | 1 |
| 26 | 7378582 | Trim, wheel arch, primed, front right | 1 |
| 27 | 7378583 | Trim piece rear left wheel well, primed | 1 |
| 28 | 7378584 | Cover, wheel arch, primed, rear right | 1 |
| 29 | 8054035 | Support piece, sill, left | 1 |
| 3 | 7303109 | Grille, front, left | 1 |
| 30 | 8054036 | Support piece, sill, right | 1 |
| 31 | 8058507 | Door sill cover, primed left | 1 |
| 32 | 8058508 | Door sill cover, primed right | 1 |
| 33 | 7847591 | Reflector left | 1 |
| 34 | 7847592 | Reflector right | 1 |
| 35 | 2288315 | Installation instructions | 1 |
| 4 | 8053898 | Licence plate holder | 1 |
| 5 | 8054010 | Shock absorber front | 1 |
| 6 | 8054011 | Licence plate holder | 1 |
| 7 | 8054012 | Grille, middle bottom | 1 |
| 8 | 8054013 | Grille, middle top | 1 |
| 9 | 8056225 | Grille, middle bottom | 1 |
Retrofit kit, M Aerodynamics basic kit — a genuine BMW part, number 51 95 2 356 907. The number stamped on the part is 51952356907; BMW's catalog files it under the short number 2356907.
BMW's catalog records no E36 or E46 it is fitted to; it belongs to other BMW models.
BMW draws it on the Retrofit, M aerodynamic kit (03_0765) diagram.
We have not had one on the shelf yet. Request it and we will tell you when one comes off a car.
Details
51 95 2 356 907519523569072356907No fitment data available for this part.
Related Parts
2288976Retrofit kit, M Aerodynamics basic kit2288977Retrofit kit, M Aerodynamics basic kit2296629Retrofit kit, M Aerodynamics basic kit2296749Retrofit kit, M Aerodynamics basic kit2296750Retrofit kit, M Aerodynamics basic kit2297622Retrofit kit, M Aerodynamics basic kit2297708Retrofit kit, M Aerodynamics basic kit2318192Retrofit kit, M Aerodynamics basic kit2360363Retrofit kit, M Aerodynamics basic kit2405279Retrofit kit, M Aerodynamics basic kit2405281Retrofit kit, M Aerodynamics basic kitEvery used part is inspected and graded before listing. Condition grades:
- Good — minimal wear, fully functional.
- Fair — normal wear, fully functional.
- Acceptable — visible wear, still functional.
Returns: 30 days if a part arrives damaged or isn't what the listing described. Full policy.
Shipping: Ships within the US. Orders ship within 1–2 business days; small parcels ship free on orders of $75.00 or more. Oversize items ship at a flat $49.99 each — free shipping does not cover them.
